Best Results
Day 1 - 2026-08-17 Afternoon 1 race
#20 14:30 SUP Men 200m Final A
Day 2 - 2026-08-18 Afternoon 1 race
#43 16:12 C2 Men 1000m Final A
Day 4 - 2026-08-20 Morning 1 race
#76 11:40 C2 Men 500m Final A
All Races
Day 1 - 2026-08-17 Afternoon 1 race
#20 14:30 SUP Men 200m Final A
Day 2 - 2026-08-18 Morning 1 race
#29 10:50 C1 Men 1000m Heat II
Day 2 - 2026-08-18 Afternoon 1 race
#43 16:12 C2 Men 1000m Final A
Day 4 - 2026-08-20 Morning 1 race
#76 11:40 C2 Men 500m Final A
Timing and data processing by Digicorp Ltd.