2026 FISU World University Championships
|
2026 FISU World University Championships
Team Classification |
||||
|---|---|---|---|---|
| # | Team | Points | ||
| 1 |
HUN
|
Hungarian University Sports Federation | 414 | |
| ZAGYVAI Borbála (68) | 38 | |||
| 1 | C1 Mixed Relay 5000m | 10 | ||
| 1 | C1 Women 1000m | 10 | ||
| 2 | C2 Women 200m | 9 | ||
| 2 | C2 Women 500m | 9 | ||
| RENDESSY Eszter Júlia (63) | 29 | |||
| 6 | K2 Mixed 500m | 5 | ||
| 1 | K1 Women 500m | 10 | ||
| 4 | K1 Mixed Relay 5000m | 7 | ||
| 4 | K4 Women 500m | 7 | ||
| KIS-BATKA Imola Johanna (51) | 28 | |||
| 1 | C2 Mixed 500m | 10 | ||
| 3 | C1 Women 200m | 8 | ||
| 1 | C1 Women 500m | 10 | ||
| MAGYAR Emma Lili (56) | 25 | |||
| 3 | K1 Women 200m | 8 | ||
| 2 | K2 Women 500m | 9 | ||
| 3 | K2 Women 200m | 8 | ||
| DEBRECZENI Lora Szkarlett (48) | 24 | |||
| 4 | K4 Women 500m | 7 | ||
| 2 | K2 Women 500m | 9 | ||
| 3 | K2 Women 200m | 8 | ||
| KOLLEK Bálint (52) | 19 | |||
| 1 | K4 Men 500m | 10 | ||
| 2 | K2 Men 500m | 9 | ||
| MIRCSE Zoltán Iván (58) | 19 | |||
| 2 | K1 Men 1000m | 9 | ||
| 1 | K4 Men 500m | 10 | ||
| RUMI Gergő (64) | 19 | |||
| 2 | C1 Men 200m | 9 | ||
| 1 | C2 Men 500m | 10 | ||
| MATKOVICS Lili Sára (57) | 18 | |||
| 2 | C2 Women 200m | 9 | ||
| 2 | C2 Women 500m | 9 | ||
| SZARKA Krisztián (65) | 18 | |||
| 1 | C2 Mixed 500m | 10 | ||
| 3 | C4 Men 500m | 8 | ||
| UHRIN Dávid (67) | 18 | |||
| 2 | C1 Men 500m | 9 | ||
| 2 | C1 Men 1000m | 9 | ||
| BÁNKÚTI Zsombor (46) | 17 | |||
| 4 | K1 Mixed Relay 5000m | 7 | ||
| 1 | K4 Men 500m | 10 | ||
| BÁRSONY Ottília Eszter (47) | 17 | |||
| 1 | K1 Women 1000m | 10 | ||
| 4 | K4 Women 500m | 7 | ||
| PÁLFALVI Viktor Gyula (61) | 17 | |||
| 2 | C2 Men 1000m | 9 | ||
| 3 | C4 Men 500m | 8 | ||
| OPAVSZKY Márk (60) | 16 | |||
| 5 | K1 Men 200m | 6 | ||
| 1 | K4 Men 500m | 10 | ||
| PANYIK Zsombor (62) | 13 | |||
| 6 | K2 Mixed 500m | 5 | ||
| 3 | K1 Men 500m | 8 | ||
| LUDÁNYI Mátyás (55) | 10 | |||
| 1 | C1 Mixed Relay 5000m | 10 | ||
| MOLNÁR Csanád (59) | 10 | |||
| 1 | C2 Men 500m | 10 | ||
| ARADI Bátor Gergő (44) | 9 | |||
| 2 | K2 Men 1000m | 9 | ||
| HALMY Lőrinc (50) | 9 | |||
| 2 | K2 Men 1000m | 9 | ||
| KOZMA Barnabás (53) | 9 | |||
| 2 | K2 Men 500m | 9 | ||
| LEVENTE Gyányi (54) | 9 | |||
| 2 | C2 Men 1000m | 9 | ||
| BAKOS Zoltán (45) | 8 | |||
| 3 | C4 Men 500m | 8 | ||
| SZILÁGYI Balázs (66) | 8 | |||
| 3 | C4 Men 500m | 8 | ||
| DRÁVICZKI Dóra (49) | 7 | |||
| 4 | K4 Women 500m | 7 | ||
| 2 |
POL
|
University Sports Association of Poland | 388 | |
| SZYMAŃSKA Patrycja (196) | 32 | |||
| 2 | C1 Women 200m | 9 | ||
| 4 | C2 Women 200m | 7 | ||
| 4 | C2 Women 500m | 7 | ||
| 2 | C4 Women 500m | 9 | ||
| MICHALAK Gracjan (189) | 24 | |||
| 4 | C1 Men 500m | 7 | ||
| 3 | C1 Men 1000m | 8 | ||
| 2 | C2 Men 500m | 9 | ||
| KOWALAK Agata (182) | 23 | |||
| 3 | C1 Mixed Relay 5000m | 8 | ||
| 5 | C1 Women 1000m | 6 | ||
| 2 | C4 Women 500m | 9 | ||
| BŁAŻEJCZAK Zuzanna (176) | 20 | |||
| 1 | K1 Mixed Relay 5000m | 10 | ||
| 1 | K4 Women 500m | 10 | ||
| FECHNER Luiza (178) | 20 | |||
| 7 | C2 Mixed 500m | 4 | ||
| 4 | C2 Women 200m | 7 | ||
| 2 | C4 Women 500m | 9 | ||
| APANASEWICZ Marta (175) | 19 | |||
| 1 | SUP Women Technical | 10 | ||
| 2 | SUP Women 200m | 9 | ||
| MAJDAN Mikołaj (187) | 19 | |||
| 2 | SUP Men Technical | 9 | ||
| 1 | SUP Men 200m | 10 | ||
| JASKÓLSKA Martyna (180) | 18 | |||
| 3 | K1 Women 1000m | 8 | ||
| 1 | K4 Women 500m | 10 | ||
| NOWAK Elżbieta (192) | 17 | |||
| 100 | C1 Women 500m | 1 | ||
| 4 | C2 Women 500m | 7 | ||
| 2 | C4 Women 500m | 9 | ||
| WIĘCŁAWSKA Zofia (199) | 17 | |||
| 3 | K2 Women 500m | 8 | ||
| 2 | K2 Women 200m | 9 | ||
| ZIMNOCH Dominika (204) | 17 | |||
| 3 | K2 Women 500m | 8 | ||
| 2 | K2 Women 200m | 9 | ||
| LESZCZYŃSKI Wiktor (185) | 16 | |||
| 3 | K4 Men 500m | 8 | ||
| 3 | K2 Men 500m | 8 | ||
| PILARZ Wojciech (193) | 16 | |||
| 3 | K4 Men 500m | 8 | ||
| 3 | K2 Men 500m | 8 | ||
| WILGA Eryk (201) | 16 | |||
| 3 | C1 Mixed Relay 5000m | 8 | ||
| 4 | C2 Men 1000m | 7 | ||
| 100 | C4 Men 500m | 1 | ||
| WALULIK Mikołaj (198) | 14 | |||
| 5 | K1 Men 500m | 6 | ||
| 3 | K4 Men 500m | 8 | ||
| WYSZKOWSKI Igor (203) | 14 | |||
| 1 | K1 Mixed Relay 5000m | 10 | ||
| 7 | K1 Men 1000m | 4 | ||
| KUJAWA Piotr (183) | 10 | |||
| 2 | C2 Men 500m | 9 | ||
| 100 | C4 Men 500m | 1 | ||
| LOBA Wiktoria (186) | 10 | |||
| 1 | K4 Women 500m | 10 | ||
| SZKODZIŃSKA Martyna (194) | 10 | |||
| 1 | K4 Women 500m | 10 | ||
| WOJCIECHOWSKI Kuba (202) | 10 | |||
| 5 | K2 Mixed 500m | 6 | ||
| 7 | K1 Men 200m | 4 | ||
| KOMOROWSKI Igor (181) | 8 | |||
| 3 | K4 Men 500m | 8 | ||
| BURKO Tomasz (177) | 7 | |||
| 4 | K2 Men 1000m | 7 | ||
| MIDLOCH Norbert (190) | 7 | |||
| 4 | K2 Men 1000m | 7 | ||
| WILGA Alex (200) | 7 | |||
| 4 | C2 Men 1000m | 7 | ||
| MAJEWSKA Oliwia (188) | 6 | |||
| 5 | K2 Mixed 500m | 6 | ||
| SZMAJTER Maurycy (195) | 5 | |||
| 7 | C2 Mixed 500m | 4 | ||
| 100 | C4 Men 500m | 1 | ||
| MIELNIK Anna (191) | 3 | |||
| 8 | K1 Women 500m | 3 | ||
| KURPAN Joanna (184) | 2 | |||
| 9 | K1 Women 200m | 2 | ||
| JASINSKI Sebastian (179) | 1 | |||
| 100 | C4 Men 500m | 1 | ||
| 3 |
ESP
|
Spanish University Sports Commitee | 383 | |
| ROYO RUBIO Sandra Iballa (162) | 35 | |||
| 3 | C2 Mixed 500m | 8 | ||
| 2 | C1 Mixed Relay 5000m | 9 | ||
| 3 | C2 Women 200m | 8 | ||
| 1 | C4 Women 500m | 10 | ||
| DELGADO DE LA FUENTE Candelaria (148) | 34 | |||
| 4 | C1 Women 200m | 7 | ||
| 2 | C1 Women 500m | 9 | ||
| 3 | C2 Women 500m | 8 | ||
| 1 | C4 Women 500m | 10 | ||
| GARCÍA ZABALEGUI Nerea (151) | 29 | |||
| 2 | K2 Mixed 500m | 9 | ||
| 1 | K1 Women 200m | 10 | ||
| 1 | K2 Women 200m | 10 | ||
| VELASCO VALIENTE Izan (163) | 26 | |||
| 8 | C1 Men 1000m | 3 | ||
| 2 | C1 Mixed Relay 5000m | 9 | ||
| 6 | C2 Men 1000m | 5 | ||
| 2 | C4 Men 500m | 9 | ||
| ESTEBANEZ SANTIAGO Daniel (150) | 22 | |||
| 2 | K1 Mixed Relay 5000m | 9 | ||
| 6 | K1 Men 500m | 5 | ||
| 3 | K2 Men 1000m | 8 | ||
| LOPEZ BELINCHON Carlos (153) | 22 | |||
| 3 | C2 Mixed 500m | 8 | ||
| 6 | C2 Men 500m | 5 | ||
| 2 | C4 Men 500m | 9 | ||
| RODRIGUEZ REQUEJO Alba María (161) | 22 | |||
| 7 | C1 Women 1000m | 4 | ||
| 3 | C2 Women 500m | 8 | ||
| 1 | C4 Women 500m | 10 | ||
| ALVAREZ SANCHEZ-CIMA Guillermo (146) | 20 | |||
| 2 | K2 Mixed 500m | 9 | ||
| 3 | K1 Men 1000m | 8 | ||
| 8 | K4 Men 500m | 3 | ||
| LATA CAGIAO Irene (152) | 19 | |||
| 2 | K4 Women 500m | 9 | ||
| 1 | K2 Women 500m | 10 | ||
| MARTINEZ KOSHYTSKA Maria (156) | 19 | |||
| 2 | K1 Mixed Relay 5000m | 9 | ||
| 1 | K2 Women 200m | 10 | ||
| PARAJA FERNANDEZ Maria (158) | 19 | |||
| 2 | K4 Women 500m | 9 | ||
| 1 | K2 Women 500m | 10 | ||
| MAYORAL BURILLO Candela (157) | 18 | |||
| 3 | C2 Women 200m | 8 | ||
| 1 | C4 Women 500m | 10 | ||
| RODRIGUEZ HUERTAS Uxia (160) | 18 | |||
| 2 | K1 Women 1000m | 9 | ||
| 2 | K4 Women 500m | 9 | ||
| PICÓN VOCES Carlos Gutier (159) | 17 | |||
| 8 | C1 Men 200m | 3 | ||
| 6 | C2 Men 500m | 5 | ||
| 2 | C4 Men 500m | 9 | ||
| DOMINGUEZ FIGUEIRA Mauro (149) | 16 | |||
| 8 | K4 Men 500m | 3 | ||
| 6 | K2 Men 500m | 5 | ||
| 3 | K2 Men 1000m | 8 | ||
| CORRAL DE CORO Carla (147) | 15 | |||
| 5 | K1 Women 500m | 6 | ||
| 2 | K4 Women 500m | 9 | ||
| VILLALBA MUÑOZ León (164) | 14 | |||
| 6 | C2 Men 1000m | 5 | ||
| 2 | C4 Men 500m | 9 | ||
| MARTIN VADILLO Manuel (155) | 10 | |||
| 4 | K1 Men 200m | 7 | ||
| 8 | K4 Men 500m | 3 | ||
| LOPEZ DE MIGUEL Jaime (154) | 8 | |||
| 8 | K4 Men 500m | 3 | ||
| 6 | K2 Men 500m | 5 | ||
| 4 |
BLR
|
Republican Center of Physical Education and Sports for Pupils and Students | 321 | |
| KLIUCHYNSKAYA Darya (129) | 31 | |||
| 5 | K1 Women 1000m | 6 | ||
| 1 | K2 Mixed 500m | 10 | ||
| 7 | K1 Women 200m | 4 | ||
| 6 | K2 Women 500m | 5 | ||
| 5 | K2 Women 200m | 6 | ||
| YERMOLENKA Dzianis (138) | 30 | |||
| 1 | K2 Mixed 500m | 10 | ||
| 1 | K1 Men 1000m | 10 | ||
| 1 | K2 Men 500m | 10 | ||
| PRYMAK Lizaveta (134) | 29 | |||
| 2 | C2 Mixed 500m | 9 | ||
| 1 | C2 Women 200m | 10 | ||
| 1 | C2 Women 500m | 10 | ||
| KOTAU Piotr (130) | 27 | |||
| 4 | C2 Men 500m | 7 | ||
| 1 | C2 Men 1000m | 10 | ||
| 1 | C4 Men 500m | 10 | ||
| LYCHOU Vadzim (131) | 27 | |||
| 4 | C2 Men 500m | 7 | ||
| 1 | C2 Men 1000m | 10 | ||
| 1 | C4 Men 500m | 10 | ||
| MURAUSKI Maksim (132) | 25 | |||
| 1 | C1 Men 500m | 10 | ||
| 1 | C1 Men 1000m | 10 | ||
| 6 | C1 Mixed Relay 5000m | 5 | ||
| NESTSIARENKA Viktoryia (133) | 25 | |||
| 6 | C1 Mixed Relay 5000m | 5 | ||
| 1 | C2 Women 200m | 10 | ||
| 1 | C2 Women 500m | 10 | ||
| SHUBOUSKAYA Alesia (136) | 21 | |||
| 2 | K1 Women 500m | 9 | ||
| 100 | K1 Mixed Relay 5000m | 1 | ||
| 6 | K2 Women 500m | 5 | ||
| 5 | K2 Women 200m | 6 | ||
| ZHOLABAU Andrei (139) | 20 | |||
| 1 | C1 Men 200m | 10 | ||
| 1 | C4 Men 500m | 10 | ||
| AUCHYNNIKAU Yahor (126) | 19 | |||
| 2 | C2 Mixed 500m | 9 | ||
| 1 | C4 Men 500m | 10 | ||
| BULYHA Ivan (127) | 16 | |||
| 5 | K4 Men 500m | 6 | ||
| 1 | K2 Men 500m | 10 | ||
| VARAZHUN Heorhi (137) | 13 | |||
| 100 | K1 Mixed Relay 5000m | 1 | ||
| 5 | K4 Men 500m | 6 | ||
| 5 | K2 Men 1000m | 6 | ||
| FILIMONAU Ilya (128) | 12 | |||
| 5 | K4 Men 500m | 6 | ||
| 5 | K2 Men 1000m | 6 | ||
| ANDREYENKA Artsiom (125) | 10 | |||
| 1 | K1 Men 200m | 10 | ||
| SHKUTAU Yahor (135) | 10 | |||
| 1 | K1 Men 500m | 10 | ||
| ABALMASAU Emil (124) | 6 | |||
| 5 | K4 Men 500m | 6 | ||
| 5 |
CZE
|
Czech University Sports Association | 234 | |
| ZARUBOVA Katerina (30) | 24 | |||
| 3 | K2 Mixed 500m | 8 | ||
| 3 | K1 Women 500m | 8 | ||
| 3 | K4 Women 500m | 8 | ||
| KODETOVA Tereza (20) | 23 | |||
| 7 | C1 Women 200m | 4 | ||
| 4 | C1 Mixed Relay 5000m | 7 | ||
| 6 | C1 Women 500m | 5 | ||
| 4 | C1 Women 1000m | 7 | ||
| SOVOVA Barbora (28) | 21 | |||
| 5 | K1 Mixed Relay 5000m | 6 | ||
| 3 | K4 Women 500m | 8 | ||
| 4 | K1 Women 200m | 7 | ||
| KOCMAN Anthony (19) | 18 | |||
| 6 | C1 Men 500m | 5 | ||
| 5 | C1 Men 1000m | 6 | ||
| 4 | C1 Mixed Relay 5000m | 7 | ||
| SOBISEK Tomas (27) | 18 | |||
| 2 | K1 Men 500m | 9 | ||
| 2 | K4 Men 500m | 9 | ||
| ZENDULKOVA Klara (31) | 17 | |||
| 3 | K4 Women 500m | 8 | ||
| 5 | K2 Women 500m | 6 | ||
| 8 | K2 Women 200m | 3 | ||
| SINDEL Jakub (26) | 16 | |||
| 5 | K1 Mixed Relay 5000m | 6 | ||
| 1 | K2 Men 1000m | 10 | ||
| VORISKOVA Karolina (29) | 15 | |||
| 4 | K1 Women 1000m | 7 | ||
| 3 | K4 Women 500m | 8 | ||
| REMUTA Jakub (25) | 14 | |||
| 5 | K1 Men 1000m | 6 | ||
| 3 | K1 Men 200m | 8 | ||
| KRAL Jakub (21) | 10 | |||
| 1 | K2 Men 1000m | 10 | ||
| CERMAN Vladimir (14) | 9 | |||
| 2 | K4 Men 500m | 9 | ||
| CINOVCOVA Lucie (15) | 9 | |||
| 5 | K2 Women 500m | 6 | ||
| 8 | K2 Women 200m | 3 | ||
| HIRSCH Ondrej (16) | 9 | |||
| 2 | K4 Men 500m | 9 | ||
| HRABEK Lukas (17) | 9 | |||
| 2 | K4 Men 500m | 9 | ||
| MACHACEK Vojtech (22) | 8 | |||
| 3 | K2 Mixed 500m | 8 | ||
| HUMHAL Jiri (18) | 7 | |||
| 4 | K2 Men 500m | 7 | ||
| PRCHLIK Ondrej (24) | 7 | |||
| 4 | K2 Men 500m | 7 | ||
| 6 |
ITA
|
Italian University Sport Center | 215 | |
| MATARESE Virginia Maria (78) | 24 | |||
| 8 | C2 Mixed 500m | 3 | ||
| 1 | C1 Women 200m | 10 | ||
| 6 | C2 Women 200m | 5 | ||
| 5 | C2 Women 500m | 6 | ||
| VOLTAN Angela (85) | 23 | |||
| 3 | C1 Women 500m | 8 | ||
| 2 | C1 Women 1000m | 9 | ||
| 5 | C2 Women 500m | 6 | ||
| PAMPINELLA Cecilia (79) | 19 | |||
| 2 | SUP Women Technical | 9 | ||
| 1 | SUP Women 200m | 10 | ||
| RICCO Nicolo' Vincenzo (82) | 19 | |||
| 1 | SUP Men Technical | 10 | ||
| 2 | SUP Men 200m | 9 | ||
| CANDELA Beatrice (72) | 16 | |||
| 6 | K1 Women 1000m | 5 | ||
| 6 | K1 Mixed Relay 5000m | 5 | ||
| 5 | K4 Women 500m | 6 | ||
| BENTIVOGLIO Giulia (71) | 15 | |||
| 9 | K2 Mixed 500m | 2 | ||
| 5 | K4 Women 500m | 6 | ||
| 4 | K2 Women 200m | 7 | ||
| BALLARIN Erika (69) | 13 | |||
| 5 | K4 Women 500m | 6 | ||
| 4 | K2 Women 200m | 7 | ||
| ROSCIOLI Valerio (83) | 11 | |||
| 8 | C2 Mixed 500m | 3 | ||
| 7 | C1 Men 200m | 4 | ||
| 7 | C1 Mixed Relay 5000m | 4 | ||
| MARCHETTO Alyssa (77) | 10 | |||
| 5 | K4 Women 500m | 6 | ||
| 7 | K2 Women 500m | 4 | ||
| CRAVERO Sara (73) | 9 | |||
| 6 | K1 Women 500m | 5 | ||
| 7 | K2 Women 500m | 4 | ||
| PULCINI Jacopo (81) | 9 | |||
| 6 | K4 Men 500m | 5 | ||
| 7 | K2 Men 500m | 4 | ||
| VIGORITO Francesca (84) | 9 | |||
| 7 | C1 Mixed Relay 5000m | 4 | ||
| 6 | C2 Women 200m | 5 | ||
| BAZZANO Matteo (70) | 8 | |||
| 8 | K1 Men 200m | 3 | ||
| 6 | K4 Men 500m | 5 | ||
| DALLA ROSA Jacopo (75) | 8 | |||
| 6 | K4 Men 500m | 5 | ||
| 8 | K2 Men 1000m | 3 | ||
| PENASA Giovanni (80) | 8 | |||
| 6 | K1 Mixed Relay 5000m | 5 | ||
| 8 | K2 Men 1000m | 3 | ||
| DALBONI Eros (74) | 7 | |||
| 8 | K1 Men 1000m | 3 | ||
| 7 | K2 Men 500m | 4 | ||
| LAUDATI Enrico (76) | 7 | |||
| 9 | K2 Mixed 500m | 2 | ||
| 6 | K4 Men 500m | 5 | ||
| 7 |
GER
|
German University Sports Federation | 134 | |
| GABELUNKE Tabea (37) | 27 | |||
| 9 | C2 Mixed 500m | 2 | ||
| 6 | C1 Women 200m | 5 | ||
| 5 | C1 Mixed Relay 5000m | 6 | ||
| 5 | C1 Women 500m | 6 | ||
| 3 | C1 Women 1000m | 8 | ||
| LIWOWSKI Liv-Grete (40) | 26 | |||
| 4 | K1 Women 500m | 7 | ||
| 3 | K1 Mixed Relay 5000m | 8 | ||
| 4 | K2 Women 500m | 7 | ||
| 7 | K2 Women 200m | 4 | ||
| PAUSCH Lene (41) | 24 | |||
| 8 | K1 Women 1000m | 3 | ||
| 4 | K2 Mixed 500m | 7 | ||
| 8 | K1 Women 200m | 3 | ||
| 4 | K2 Women 500m | 7 | ||
| 7 | K2 Women 200m | 4 | ||
| WETZEL Paul (43) | 21 | |||
| 8 | C1 Men 500m | 3 | ||
| 6 | C1 Men 1000m | 5 | ||
| 5 | C1 Mixed Relay 5000m | 6 | ||
| 7 | C2 Men 500m | 4 | ||
| 8 | C2 Men 1000m | 3 | ||
| GROSSER Paul Leo (38) | 15 | |||
| 4 | K2 Mixed 500m | 7 | ||
| 7 | K1 Men 500m | 4 | ||
| 7 | K2 Men 1000m | 4 | ||
| SCHNEIDER Moritz (42) | 12 | |||
| 3 | K1 Mixed Relay 5000m | 8 | ||
| 7 | K2 Men 1000m | 4 | ||
| KÜHNEL Ari (39) | 9 | |||
| 9 | C2 Mixed 500m | 2 | ||
| 7 | C2 Men 500m | 4 | ||
| 8 | C2 Men 1000m | 3 | ||
| 8 |
UKR
|
Sports Students' Union of Ukraine | 127 | |
| ILCHUK Olha (165) | 26 | |||
| 9 | K1 Mixed Relay 5000m | 2 | ||
| 6 | K4 Women 500m | 5 | ||
| 8 | K2 Women 500m | 3 | ||
| 3 | SUP Women 200m | 8 | ||
| 3 | C4 Women 500m | 8 | ||
| MAKHLUN Daria (166) | 24 | |||
| 6 | K4 Women 500m | 5 | ||
| 8 | K2 Women 500m | 3 | ||
| 3 | SUP Women Technical | 8 | ||
| 3 | C4 Women 500m | 8 | ||
| MARINA Chorna (167) | 24 | |||
| 8 | C1 Women 500m | 3 | ||
| 9 | C1 Women 1000m | 2 | ||
| 5 | C2 Women 200m | 6 | ||
| 6 | C2 Women 500m | 5 | ||
| 3 | C4 Women 500m | 8 | ||
| YATSENKO Mariia (172) | 21 | |||
| 9 | C1 Women 200m | 2 | ||
| 5 | C2 Women 200m | 6 | ||
| 6 | C2 Women 500m | 5 | ||
| 3 | C4 Women 500m | 8 | ||
| TSOMPEL Kseniia (171) | 16 | |||
| 6 | K4 Women 500m | 5 | ||
| 5 | K1 Women 200m | 6 | ||
| 6 | K2 Women 200m | 5 | ||
| MISHEL Fesun (168) | 14 | |||
| 7 | K1 Women 500m | 4 | ||
| 6 | K4 Women 500m | 5 | ||
| 6 | K2 Women 200m | 5 | ||
| NARAIEVSKYI Volodymyr (169) | 2 | |||
| 9 | K1 Mixed Relay 5000m | 2 | ||
| 9 |
POR
|
Portugal University Sports Federation | 76 | |
| BARROS CARVALHO Leonor (117) | 18 | |||
| 5 | C1 Women 200m | 6 | ||
| 4 | C1 Women 500m | 7 | ||
| 6 | C1 Women 1000m | 5 | ||
| DIAS GONÇALVES Ricardo (120) | 14 | |||
| 4 | K1 Men 500m | 7 | ||
| 7 | K4 Men 500m | 4 | ||
| 8 | K2 Men 500m | 3 | ||
| CARVALHO Hugo (119) | 12 | |||
| 6 | K1 Men 200m | 5 | ||
| 7 | K4 Men 500m | 4 | ||
| 8 | K2 Men 500m | 3 | ||
| FONTES Nuno Miguel (122) | 12 | |||
| 8 | K2 Mixed 500m | 3 | ||
| 7 | K4 Men 500m | 4 | ||
| 6 | K2 Men 1000m | 5 | ||
| DOS SANTOS Rodrigo Ferreira (121) | 10 | |||
| 10 | K1 Mixed Relay 5000m | 1 | ||
| 7 | K4 Men 500m | 4 | ||
| 6 | K2 Men 1000m | 5 | ||
| CARAPINHA Inês Ribeiro (118) | 6 | |||
| 8 | K2 Mixed 500m | 3 | ||
| 10 | K1 Mixed Relay 5000m | 1 | ||
| 9 | K2 Women 200m | 2 | ||
| PINTO RAMOS Ana Cláudia (123) | 4 | |||
| 9 | K1 Women 1000m | 2 | ||
| 9 | K2 Women 200m | 2 | ||
| 10 |
MDA
|
Moldovian Student and Veterans Sports Federation | 72 | |
| TACU Alexandru (115) | 26 | |||
| 6 | C2 Mixed 500m | 5 | ||
| 4 | C1 Men 200m | 7 | ||
| 3 | C2 Men 500m | 8 | ||
| 5 | C2 Men 1000m | 6 | ||
| CULCEAC Mihail (113) | 22 | |||
| 3 | C2 Men 500m | 8 | ||
| 4 | SUP Men Technical | 7 | ||
| 4 | SUP Men 200m | 7 | ||
| BANARU Stanislav (112) | 16 | |||
| 3 | C1 Men 500m | 8 | ||
| 9 | C1 Men 1000m | 2 | ||
| 5 | C2 Men 1000m | 6 | ||
| SALCUTAN Alina (114) | 8 | |||
| 6 | C2 Mixed 500m | 5 | ||
| 8 | C1 Women 1000m | 3 | ||
| 11 |
JPN
|
Japanese University Sport Board | 51 | |
| UEDE Otowa (97) | 7 | |||
| 8 | C1 Women 200m | 3 | ||
| 7 | C1 Women 500m | 4 | ||
| HATANAKA Shogo (88) | 4 | |||
| 9 | K4 Men 500m | 2 | ||
| 9 | K2 Men 500m | 2 | ||
| KOJIMA Ichi (89) | 4 | |||
| 9 | K4 Men 500m | 2 | ||
| 9 | K2 Men 1000m | 2 | ||
| MATSUNE Sota (91) | 4 | |||
| 7 | C2 Men 1000m | 4 | ||
| YOSHIDA Tomoya (100) | 4 | |||
| 7 | C2 Men 1000m | 4 | ||
| YOSHIMURA Hayato (101) | 4 | |||
| 9 | K4 Men 500m | 2 | ||
| 9 | K2 Men 1000m | 2 | ||
| ANDO Mayu (86) | 3 | |||
| 8 | K4 Women 500m | 3 | ||
| NISHI Rai (92) | 3 | |||
| 8 | C2 Men 500m | 3 | ||
| SHIKATA Yu (93) | 3 | |||
| 8 | K4 Women 500m | 3 | ||
| TAKEI Mutsumi (95) | 3 | |||
| 8 | C2 Men 500m | 3 | ||
| TERAOKA Karin (96) | 3 | |||
| 8 | K4 Women 500m | 3 | ||
| UEKI Haruka (98) | 3 | |||
| 8 | K4 Women 500m | 3 | ||
| ANDO Fumiya (87) | 2 | |||
| 9 | C1 Men 500m | 2 | ||
| SHIMAZU Nariakira (94) | 2 | |||
| 9 | K4 Men 500m | 2 | ||
| YASUHIRO Shuma (99) | 2 | |||
| 9 | K2 Men 500m | 2 | ||